BUS ADVERTISING IN SPAIN
bus advertising
Urban and interurban bus advertising
Moving advertising. Maximum geographical segmentation by route and zone of interest. High visibility due to the large size of posters, their proximity to the target audience and the endless creative possibilities enabled by the display: integrated rear adverts, integrated bus lettering... Bus advertising is very effective and, according to EGM data, achieves the highest recall index of OOH displays.

FROM
€67
PER DAYFROM
€48
PER DAYFROM
€48
PER DAYFROM
€43
PER DAYFROM
€27
PER DAY*Rental prices for 1-year contracts, lettering on 3 sides.
- Penetration
- Profitability
- Measurability
- Geo-segmentation
- Discrimination
BUS ADVERTISING
Urban bus advertising in Spain's main cities - Advertising Rates
Bus advertising: 2 sides + regular rear
1 month | 12 months | Rotulación y montaje | ||
A Coruña | 850 €/month | 790 €/month | 695 €/bus | |
Albacete | 1.270 €/month | 970 €/month | 490 €/bus | |
Alicante | 1.350 €/month | 1.180 €/month | 610 €/bus | |
Almeria | 1.630 €/month | 1.500 €/month | 875 €/bus | |
Avila | 1.880 €/month | 1.750 €/month | 590 €/bus | |
Badajoz | - | 730 €/month | 660 €/bus | |
Barcelona | 2.550 €/month | 1.970 €/month | 1.350 €/bus | |
Barcelona: interurban | 1.340 €/month | 1.160 €/month | 580 €/bus | |
Bilbao* | 1.650 €/month | 1.540 €/month | 580 €/bus | |
Burgos | 1.350 €/month | 1.180 €/month | 490 €/bus | |
Caceres | 890 €/month | 810 €/month | 680 €/bus | |
Cadiz: Cadiz capital, Pto. Santa Maria | 1.290 €/month | 1.180 €/month | 745 €/bus | |
Castellon | 1.270 €/month | 1.150 €/month | 475 €/bus | |
Ciudad real | 880 €/month | 790 €/month | 670 €/bus | |
Cordoba | 1.380 €/month | 1.380 €/month | 730 €/bus | |
Cuenca | 1.390 €/month | 1.250 €/month | 790 €/bus | |
Gijón | 1.450 €/month | 1.320 €/month | 520 €/bus | |
Girona | 1.630 €/month | 1.500 €/month | 875 €/bus | |
Gran Canaria: Las Palmas | 1.690 €/month | 1.550 €/month | 840 €/bus | |
Granada | 1.450 €/month | 1.350 €/month | 670 €/bus | |
Guadalajara | 950 €/month | 880 €/month | 730 €/bus | |
Huelva | 1.230 €/month | 1.100 €/month | 550 €/bus | |
Huesca | 1.350 €/month | 1.250 €/month | 790 €/bus | |
Jaén | 1.350 €/month | 1.250 €/month | 550 €/bus | |
León | 1.520 €/month | 1.380 €/month | 740 €/bus | |
Lleida | 1.530 €/month | 1.380 €/month | 590 €/bus | |
Logroño | 1.120 €/month | 990 €/month | 870 €/bus | |
Madrid city | 2.050 €/month | 1.670 €/month | 740 €/bus | |
Madrid: Mostoles, Pinto, Parla, Navalcarnero, Guadarrama, Cercedilla, Alpedrete... | 1.160 €/month | 940 €/month | 710 €/bus | |
Madrid: Fuenlabrada, Torrejon de Ardoz, Alcala de Henares, Aranjuez, Ciempozuelos, Collado Villalba... | 960 €/month | 820 €/month | 670 €/bus | |
Madrid: Getafe, Leganes, Tres Cantos, Colmenar, Pozuelo, Majadahonda, Rivas, Seseña, Valdemoro... |
1.390 €/month | 1.250 €/month | 630 €/bus | |
Madrid CAM interurban | 1.360 €/month | 1.180 €/month | 595 €/bus | |
Malaga | 1.530 €/month | 1.380 €/month | 710 €/bus | |
Mallorca | 1.600 €/month | 1.450 €/month | 850 €/bus | |
Merida | 890 €/month | 780 €/month | 710 €/bus | |
Murcia | 1.370 €/month | 1.300 €/month | 570 €/bus | |
Ourense | 1.250 €/month | 1.250 €/month | 740 €/bus | |
Oviedo | 1.750 €/month | 1.620 €/month | 690 €/bus | |
Palencia | 1.675 €/month | 1.550 €/month | 850 €/bus | |
Pamplona | 1.530 €/month | 1.380 €/month | 590 €/bus | |
Salamanca | 1.100 €/month | 990 €/month | 710 €/bus | |
San Sebastian | 1.420 €/month | 1.300 €/month | 525 €/bus | |
Segovia | 1.270 €/month | 970 €/month | 550 €/bus | |
Sevilla | 1.390 €/month | 1.250 €/month | 680 €/bus | |
Soria | 1.530 €/month | 1.380 €/month | 590 €/bus | |
Tarragona | 950 €/month | 840 €/month | 670 €/bus | |
Tenerife | 4.100 €/month | 3.500 €/month | 1.950 €/bus | |
Teruel | 820 €/month | 790 €/month | 670 €/bus | |
Toledo | 930 €/month | 870 €/month | 610 €/bus | |
Valencia | 1.320 €/month | 1.190 €/month | 475 €/bus | |
Valladolid* | 1.450 €/month | 1.320 €/month | 560 €/bus | |
Vigo | 1.340 €/month | 1.260 €/month | 670 €/bus | |
Vitoria | 1.960 €/month | 1.800 €/month | 650 €/bus | |
Zamora | 1.450 €/month | 1.375 €/month | 510 €/bus | |
Zaragoza | 1.360 €/month | 1.220 €/month | 550 €/bus | |
Other cities | contact us | - |
Price per bus. Lettering and assembly prices are approximate and can vary depending on the bus model contracted.
With the exception of annual campaigns, in most cases, the concept of 'month' means a period of 4 weeks.
*Bilbao: buses with regular lettering on the left hand side and rear.
*Seville, interurban buses: advertising only on the rear part of the bus.
*Valladolid: advertising only on the right and left hand side of buses.







Bus Advertising in Spain | Urban bus advertising | Regular rear | Bus Advertising |
BUS ADVERTISING: INTEGRATED REARS

Bus advertising: integrated lettering on the rear part of buses
1 month | 12 months | Rotulación y montaje | ||
A Coruña | 1.380 €/month | 1.210 €/month | 910 €/bus | |
Alicante | 2.450 €/month | 2.250 €/month | 890 €/bus | |
Almeria | 3.650 €/month | 3.200 €/month | 975 €/bus | |
Avila | 3.650 €/month | 3.500 €/month | 1.240 €/bus | |
Barcelona | 3.650 €/month | 3.300 €/month | 975 €/bus | |
Barcelona: interurban | 2.520 €/month | 2.200 €/month | 980 €/bus | |
Bilbao | 3.600 €/month | 3.430 €/month | 970 €/bus | |
Caceres | 2.150 €/month | 2.050 €/month | 1.250 €/bus | |
Cadiz | 2.480 €/month | 2.350 €/month | 1.275 €/bus | |
Ciudad Real | 1.330 €/month | 1.260 €/month | 1.100 €/bus | |
Cordoba | 3.400 €/month | 3.400 €/month | 1.210 €/bus | |
Cuenca | 1.780 €/month | 1.560 €/month | 1.150 €/bus | |
Gijon | 2.850 €/month | 2.590 €/month | 820 €/bus | |
Girona | 2.430 €/month | 2.290 €/month | 875 €/bus | |
Gran Canaria: Las Palmas | 3.900 €/month | 3.600 €/month | 1.150 €/bus | |
Granada | 3.275 €/month | 3.100 €/month | 950 €/bus | |
Guadalajara | 2.260 €/month | 2.150 €/month | 1.080 €/bus | |
Huelva | 2.550 €/month | 2.300 €/month | 990 €/bus | |
Huesca | 1.530 €/month | 1.400 €/month | 1.050 €/bus | |
Leon | 1.930 €/month | 1.720 €/month | 875 €/bus | |
Lleida | 3.250 €/month | 3.200 €/month | 975 €/bus | |
Lugo | 1.675 €/month | 1.525 €/month | 1.140 €/bus | |
Madrid city | 3.550 €/month | 3.450 €/month | 975 €/bus | |
Madrid: Mostoles, Alcorcon, Pinto, Parla, Navalcarnero, Villaviciosa, Guadarrama, Cercedilla, Alpedrete... | 2.150 €/month | 1.850 €/month | 1.080 €/bus | |
Madrid: Fuenlabrada, Arganda, Torrejon de Ardoz, Alcala de Henares, Aranjuez, Ciempozuelos, Collado Villalba... | 2.050 €/month | 1.830 €/month | 1.020 €/bus | |
Madrid: Getafe, Leganes, Tres Cantos, Colmenar, Pozuelo, Majadahonda, Rivas, Seseña, Valdemoro... | 3.250 €/month | 3.110 €/month | 975 €/bus | |
Madrid CAM interurban | 1.940 €/month | 1.820 €/month | 990 €/bus | |
Malaga | 3.650 €/month | 3.200 €/month | 1.430 €/bus | |
Mallorca | 1.950 €/month | 1.750 €/month | 1.200 €/bus | |
Merida | 1.960 €/month | 1.850 €/month | 975 €/bus | |
Murcia | 3.290 €/month | 3.100 €/month | 890 €/bus | |
Ourense | 2.550 €/month | 2.350 €/month | 1.290 €/bus | |
Oviedo | 3.350 €/month | 3.090 €/month | 1.250 €/bus | |
Palencia | 2.290 €/month | 2.150 €/month | 990 €/bus | |
Pamplona | 3.650 €/month | 3.400 €/month | 1.210 €/bus | |
Pontevedra | 2.975 €/month | 2.900 €/month | 1.300 €/bus | |
Salamanca | 1.580 €/month | 1.320 €/month | 1.220 €/bus | |
San Sebastián | 3.290 €/month | 3.100 €/month | 875 €/bus | |
Santander | 3.250 €/month | 3.250 €/month | 980 €/bus | |
Segovia | 2.850 €/month | 2.790 €/month | 950 €/bus | |
Sevilla | 3.275 €/month | 3.125 €/month | 950 €/bus | |
Soria | 3.650 €/month | 3.200 €/month | 980 €/bus | |
Tarragona | 1.970 €/month | 1.850 €/month | 875 €/bus | |
Tenerife | 4.100 €/month | 3.500 €/month | 1.950 €/bus | |
Teruel | 1.880 €/month | 1.790 €/month | 875 €/bus | |
Toledo | 1.580 €/month | 1.320 €/month | 915 €/bus | |
Valencia | 3.280 €/month | 3.150 €/month | 980 €/bus | |
Valladolid | 2.500 €/month | 2.300 €/month | 980 €/bus | |
Vigo | 2.360 €/month | 1.990 €/month | 1.220 €/bus | |
Vitoria | 3.650 €/month | 3.300 €/month | 1.150 €/bus | |
Zamora | 3.415 €/month | 3.275 €/month | 830 €/bus | |
Zaragoza | 3.260 €/month | 3.120 €/month | 990 €/bus | |
Other cities | contact us | - |
Price per bus. Prices do not include VAT (21%).







Integral lettering bus advertising | Urban Bus advertising in Spain | Integrated rear | Bus Advertising |
BUS ADVERTISING: SIDES PLUS
Urban bus advertising: lettering of two 'Sides PLUS' + rear of the buses
*Only one side Plus
**Two sides Plus + integrated rear
Precio por bus. Prices do not include VAT (21%).
BUS ADVERTISING IN SPAIN: INTEGRAL LETTERING
Integrated bus advertising: integrated lettering of buses
Price per bus. Prices do not include VAT (21%).
The bus surface area for lettering can vary, depending on the model, line or municipal regulations.
*A Coruña: bus advertising with semi-integrated lettering.
BUS ADVERTISING CIRCUITS

Integrated rear advertising - Circuit rates for 28-day campaigns
Circuit | 28-days | Production | Total Campaign | |
Madrid | 50 buses | 170.000 € | 48.000 € | 218.000 € |
Barcelona | 35 buses | 110.00 € | 31.000 € | 141.000 € |
Valencia | 20 buses | 61.000 € | 19.600 € | 80.600 € |
Zaragoza | 20 buses | 60.000 € | 19.800 € | 79.800 € |
Sevilla | 20 buses | 59.500 € | 18.000 € | 77.500 € |


Integrated bus advertising: more space for creativity
Increasing numbers of cities are joining the innovation in advertising and permitting integrated and semi-integrated lettering on buses, allowing advertising spaces to multiply their size and guarantee greater and better impact.

Bus Advertising in Spain
Bus advertising in Madrid
Bus advertising in Barcelona
Bus advertising in Valencia
Bus advertising in Sevilla
Bus advertising in Zaragoza
Bus advertising in Malaga
Bus advertising in Murcia
Bus advertising in Canarias
Bus advertising in Mallorca
Bus advertising in Cordoba
Bus advertising in Alicante
Bus advertising in Leon
Urban bus advertising in
Spain's main cities