TRAIN STATION ADVERTISING IN MADRID
train station advertising in madrid
Train Station Advertising in Madrid (Madrid)
Do you need Train Station advertising in Madrid? On this page you will find the full offer of products, possibilities and prices for Train Station advertising in Madrid. If you need to expand the coverage of your campaign or invest in Train Station advertising in other places, you can use our search engine, which will help you quickly find all the advertising options in Madrid and its province, not just in Train Station, but also in other media and advertising displays you may be interested in using for your advertising campaigns.
- Penetration
- Profitability
- Measurability
- Geo-segmentation
- Discrimination
TRAIN STATION ADVERTISING IN MADRID

TRAIN STATION ADVERTISING IN MADRID: LONG-DURATION CAMPAIGNS
| 6 months | 1 year | Production | |
| Madrid Atocha AVE 120x175 cm. display | 975 €/month | 885 €/month | 90 €/poster |
| Madrid Chamartín AVE 120x175 cm. display | 860 €/month | 780 €/month | 90 €/poster |
| Madrid 120x175 cm. display | 750 €/month | 675 €/month | 90 €/poster |
| Madrid 120x175 cm. display | 680 €/month | 610 €/month | 90 €/poster |
Prices do not include VAT (21%)
TRAIN STATION ADVERTISING IN MADRID: AVE SHORT-DURATION CAMPAIGNS
| 14 days | 28 days | Production | |
| Madrid AVE 5-side circuit | 2.950 € | 5.200 € | 290 € |
| Madrid AVE 10-side circuit | 5.200 € | 9.850 € | 390 € |
| Madrid AVE 20-side circuit | 9.850 € | 18.400 € | 555 € |
| Madrid AVE 30-side circuit | 14.125 € | 26.100 € | 690 € |
| Madrid AVE 50-side circuit | 22.250 € | 41.800 € | 920 € |
| Madrid AVE 100-side circuit | 41.800 € | 78.000 € | 1.340 € |
Prices do not include VAT (21%)
TRAIN STATION ADVERTISING IN MADRID: RENFE SHORT-DURATION CAMPAIGNS
| 14 days | 28 days | Production | |
| Madrid Renfe 5-side circuit | 2.500 € | 4.100 € | 290 € |
| Madrid Renfe 10-side circuit | 4.100 € | 7.770 € | 390 € |
| Madrid Renfe 20-side circuit | 7.775 € | 14.750 € | 555 € |
| Madrid Renfe 30-side circuit | 11.250 € | 21.200 € | 690 € |
| Madrid Renfe 50-side circuit | 17.975 € | 34.100 € | 920 € |
| Madrid Renfe 100-side circuit | 34.100 € | 63.300 € | 1.340 € |
| Madrid Renfe 150-side circuit | 48.700 € | 92.300 € | 1.620 € |
Prices do not include VAT (21%)
TRAIN STATION ADVERTISING IN MADRID: CERCANÍAS SHORT-DURATION CAMPAIGNS
| 14 days | 28 days | Production | |
| Madrid Cercanías 5-side circuit | 2.200 € | 3.900 € | 290 € |
| Madrid Cercanías 10-side circuit | 3.900 € | 7.400 € | 390 € |
| Madrid Cercanías 20-side circuit | 7.400 € | 14.050 € | 555 € |
| Madrid Cercanías 30-side circuit | 10.800 € | 20.200 € | 690 € |
| Madrid Cercanías 50-side circuit | 17.125 € | 32.500 € | 920 € |
| Madrid Cercanías 100-side circuit | 32.500 € | 60.300 € | 1.340 € |
| Madrid Cercanías 150-side circuit | 46.400 € | 87.900 € | 1.620 € |
Prices do not include VAT (21%)




Train station advertising in Madrid
There is a strong spontaneous recall of train station advertising as well as a very positive perception on the part of passengers in relation to advertising displays in stations. In high speed trains (AVE), most passengers use the train for work or business reasons and almost 50% are executives, professionals or highly qualified workers. In the case of suburban trains (Cercanías), over 87% of passengers use the train as their regular mode of transport.

